Schedule Last Updated: 11 May 2009, 17:09 CT
Standings
SHL09 Home
Individual Team Schedules:
Mutts | H2O | Southeast | Glastonbury | Cheshire | Clean Machine | Farmington | Yorkies | Wooly Mammoths | East | Saints | the Pack
| Week 1 |
| Week 1 Recap |
The opening weekend of IPH Spring League went to the dogs. The Mutts started off strong once again building on their 10-0 regular season last Spring (only to blow it in the playoffs, see 2008 Patriots) by defeating their opponents by a combined score of 26-8. The Maltese remain undefeated after two games and even the perennial underdog Yorkies were able to send the Woolly Mammoths into extinction by turning them into kibble.
*Remember to check for schedule changes.
| Fri, Apr 17 | 06:30 PM | Yorkies | vs. | Avon Mustangs | Lower RInk |
| Fri, Apr 17 | 08:00 PM | Farmington | vs. | the Pack | Lower Rink |
| Fri, Apr 17 | 08:30 PM | Southeast | vs. | Mutts | Upper Rink |
| Sat, Apr 18 | 02:30 PM | Mutts | vs. | H2O | Lower Rink |
| Sat, Apr 18 | 04:00 PM | East | vs. | Southeast | Lower Rink |
| Sat, Apr 18 | 04:30 PM | Wooly Mammoths | vs. | Yorkies | Upper Rink |
| Sat, Apr 18 | 05:30 PM | the Maltese | vs. | Avon Mustangs | Lower Rink |
| Sat, Apr 18 | 06:00 PM | Cheshire | vs. | Farmington | Upper Rink |
| Sun, Apr 19 | 01:40 PM | East | vs. | H2O | Upper Rink |
| Sun, Apr 19 | 02:00 PM | Southeast | vs. | Cheshire | Lower Rink |
| Sun, Apr 19 | 03:10 PM | the Maltese | vs. | Wooly Mammoths | Upper Rink |
| Sun, Apr 19 | 03:30 PM | Mutts | vs. | the Pack | Lower Rink |
| 10-1 |
| 9-1 |
| 11-1 |
| 10-3 |
| 15-2 |
| 5-4 |
| 9-3 |
| 2-1 |
| 5-4 |
| 6-4 |
| 9-8 |
| 6-4 |
| Week 2 |
| Week 2 Recap |
| Fri, Apr 24 | 06:30 PM | Glastonbury | vs. | Avon Mustangs | Lower RInk |
| Fri, Apr 24 | 07:00 PM | the Pack | vs. | Clean Machine | Upper Rink |
| Fri, Apr 24 | 08:00 PM | Saints | vs. | Cheshire | Lower Rink |
| Fri, Apr 24 | 08:30 PM | Southeast | vs. | Yorkies | Upper Rink |
| Sat, Apr 25 | 03:00 PM | Glastonbury | vs. | Mutts | Lower Rink |
| Sat, Apr 25 | 03:00 PM | H2O | vs. | Southeast | Upper Rink |
| Sat, Apr 25 | 04:30 PM | Wooly Mammoths | vs. | East | Lower Rink |
| Sat, Apr 25 | 04:30 PM | Yorkies | vs. | Saints | Upper Rink |
| Sat, Apr 25 | 06:00 PM | Clean Machine | vs. | Farmington | Lower Rink |
| Sat, Apr 25 | 06:00 PM | Cheshire | vs. | the Maltese | Upper Rink |
| Sun, Apr 26 | 04:00 PM | Saints | vs. | Clean Machine | Upper Rink |
| Sun, Apr 26 | 05:30 PM | the Pack | vs. | Southeast | Lower Rink |
| 7-1 |
| 4-3 SO |
| 4-3 |
| 9-1 |
| 6-1 |
| 6-2 |
| 4-3 |
| 8-7 |
| 4-3 SO |
| 5-2 |
| 5-3 |
| 6-4 |
| The Mutts just keep finding ways to win the Spring, but the big story is that money and valuables go missing in several locker rooms. Who dares to steal from IPH? |
| Week 3 |
| Week 3 Recap |
| Fri, May 1 | 06:30 PM | Mutts | vs. | Cheshire | Lower RInk |
| Fri, May 1 | 08:00 PM | Farmington | vs. | Saints | Lower Rink |
| Fri, May 1 | 08:30 PM | Clean Machine | vs. | H2O | Upper Rink |
| Sat, May 2 25 | 03:00 PM | Wooly Mammoths | vs. | Glastonbury | Upper Rink |
| Sat, May 2 | 04:00 PM | the Maltese | vs. | H2O | Lower Rink |
| Sat, May 2 | 04:30 PM | Yorkies | vs. | the Pack | Upper Rink |
| Sat, May 2 | 05:30 PM | East | vs. | Clean Machine | Lower Rink |
| Sat, May 2 | 06:00 PM | Mutts | vs. | Avon Mustangs | Upper Rink |
| Sun, May 3 | 12:30 PM | Wooly Mammoths | vs. | Avon Mustangs | Lower Rink |
| Sun, May 3 | 01:40 PM | Glastonbury | vs. | H2O | Upper Rink |
| Sun, May 3 | 02:00 PM | East | vs. | Saints | Lower Rink |
| Sun, May 3 | 03:10 PM | the Pack | vs. | Clean Machine | Upper Rink |
| Sun, May 3 | 03:30 PM | the Maltese | vs. | Mutts | Lower Rink |
| Sun, May 3 | 04:40 PM | Farmington | vs. | Yorkies | Upper Rink |
| 7-2 |
| 7-4 |
| 3-2 SO |
| 8-0 |
| 7-5 |
| 13-2 |
| 8-5 |
| 6-0 |
| 5-4 SO |
| 3-2 SO |
| 5-4 |
| 5-4 SO |
| 7-4 |
| 6-5 SO |
| CSI Cromwell: In the criminal justice system the people are represented by two separate yet equal groups; the police, who investigate the crime, and IPH staff members who apprehend the offenders. Oh yeah, and the Mutts win a few more games. IPH funfact: Just how much do the Clean Machine love the shootout? Well, the numbers show that they have gone to the IPH sudden victory shootout in 93.4% of their games (disclaimer, we do not have a mathematician on the IPH staff). |
| Week 4 |
| Week 4 Recap |
| Fri, May 8 | 06:30 PM | Farmington | vs. | Avon Mustangs | Lower RInk |
| Fri, May 8 | 07:00 PM | East | vs. | Glastonbury | Upper Rink |
| Fri, May 8 | 08:00 PM | H2O | vs. | Cheshire | Lower Rink |
| Fri, May 8 | 08:30 PM | the Maltese | vs. | Saints | Upper Rink |
| Sat, May 9 | 02:30 PM | Mutts | vs. | H2O | Lower Rink |
| Sat, May 9 | 03:00 PM | East | vs. | Yorkies | Upper Rink |
| Sat, May 9 | 04:00 PM | Farmington | vs. | Wooly Mammoths | Lower RInk |
| Sat, May 9 | 04:30 PM | the Maltese | vs. | Glastonbury | Upper Rink |
| Sat, May 9 | 05:30 PM | Avon Mustangs | vs. | Saints | Lower Rink |
| Sat, May 9 | 06:00 PM | Cheshire | vs. | Clean Machine | Upper Rink |
| Sun, May 10 | 12:30 PM | Glastonbury | vs. | Avon Mustangs | Lower Rink |
| Sun, May 10 | 01:40 PM | Wooly Mammoths | vs. | Southeast | Upper Rink |
| Sun, May 10 | 02:00 PM | Farmington | vs. | East | Lower Rink |
| Sun, May 10 | 03:10 PM | H2O | vs. | Yorkies | Upper Rink |
| Sun, May 10 | 03:30 PM | Saints | vs. | Cheshire | Lower Rink |
| Sun, May 10 | 04:40 PM | Mutts | vs. | the Maltese | Upper Rink |
| 4-3 SO |
| 3-2 SO |
| 4-3 |
| 5-3 |
| 9-1 |
| 6-3 |
| 5-3 |
| 6-1 |
| 6-3 |
| 4-1 |
| 6-0 |
| 6-1 |
| 6-3 |
| 8-2 |
| 6-2 |
| 7-2 |
| Week 5 |
| Week 5 Recap |
| Thr, May 14 | 07:00 PM | the Pack | vs. | Cheshire | Upper Rink |
| Fri, May 15 | 06:30 PM | Saints | vs. | H2O | Lower RInk |
| Fri, May 15 | 07:00 PM | Clean Machine | vs. | Glastonbury | Upper Rink |
| Fri, May 15 | 08:00 PM | the Pack | vs. | Southeast | Lower Rink |
| Fri, May 15 | 08:30 PM | Wooly Mammoths | vs. | Yorkies | Upper Rink |
| Sat, May 16 | 02:30 PM | Avon Mustangs | vs. | the Pack | Lower Rink |
| Sat, May 16 | 03:00 PM | Wooly Mammoths | vs. | East | Upper Rink |
| Sat, May 16 | 04:00 PM | Southeast | vs. | Glastonbury | Lower RInk |
| Sat, May 16 | 04:30 PM | the Maltese | vs. | Clean Machine | Upper Rink |
| Sat, May 16 | 05:30 PM | Yorkies | vs. | Farmington | Lower Rink |
| Sun, May 17 | 12:30 PM | the Pack | vs. | Mutts | Lower Rink |
| Sun, May 17 | 01:40 PM | East | vs. | Farmington | Upper Rink |
| Sun, May 17 | 02:00 PM | Wooly Mammoths | vs. | Southeast | Lower Rink |
| Sun, May 17 | 03:10 PM | Cheshire | vs. | Glastonbury | Upper Rink |
| Sun, May 17 | 03:30 PM | Saints | vs. | Avon Mustangs | Lower Rink |
| Sun, May 17 | 04:40 PM | the Maltese | vs. | Clean Machine | Upper Rink |
| 7-1 |
| 8-7 |
| 5-2 |
| 6-2 |
| 5-3 |
| 6-0 |
| 6-5 SO |
| 8-1 |
| 5-3 |
| 7-3 |
| 5-4 SO |
| 8-4 |
| 8-4 |
| 4-3 SO |
| 11-1 |
| 5-4 |
| PLAYOFFS |
| Playoff Recap |
| Mon, May 18 | 07:20 PM | #1 Mutts | vs. | #4 Clean Machine | Lower RInk |
| Mon, May 18 | 08:00 PM | #2 the Pack | vs. | #3 Saints | Upper Rink |
| Mon, May 18 | 09:15 PM | Winner 1v4 | vs. | Winner 2v3 | Upper Rink |
